Links To Coin Size Guides by Country | |||||
Australia | Austria | Bahamas | Barbados | Britain / UK | Canada |
China | Euro | Fiji | France | Germany | Israel |
Mexico | Russia | South Africa | United States |
Coin Guide for United States Coins |
|||
Coin Diameter | Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
13mm | 13mm | n/a | Gold $1 (Type 1) |
14mm | 14mm | n/a | Silver Three Cent |
15mm | 15mm | n/a | Half Dimes 1829 ~ 1873, Commemorative Gold $1, Gold $1 (1854 ~ 1889 Type 2 & 3) |
16mm | 16mm | A16 | Half Dime 1794 ~ 1805 |
16.5mm | 16mm | A16 | American Eagle $5 Gold, 1/10 oz. $10 Platinum Eagle, Half Dime 1794 ~ 1805 |
17.9mm | 18mm | A18 | US dimes 1829 ~ present, Nickel Three Cent, Gold $2 1/2 (1840 ~ 1929) |
18.2mm | 18mm | n/a | Gold $2 1/2 Capped Head To Left (reduced diameter) 1829 ~ 1839 |
18.5mm | 18mm | A19 | Gold $2 1/2 Capped Head To Left 1829 ~ 1834 |
19mm | 19mm | A19 | US Cents 1858 ~ present, Bust Dime 1796 ~ 1828 |
20mm | 20mm | n/a | Shield Nickel, Gold $2 1/2 (1796 ~ 1828), $3 Gold |
21.2mm | 21mm | A21 | Liberty, Buffalo and Jefferson Nickels |
21.6mm | 22mm | A22 | $5 Gold 1840 ~ 1929 |
22mm | 22mm | A22 | ¼ oz. American Eagle $10 Gold, ¼ oz. $25 Platinum Eagle, Half Cent Liberty Cap 1793, 20 Cent Piece (1875 ~ 1878), $4 Gold Stella |
22.5mm | 22mm | n/a | $5 Gold 1834 ~ 1840 |
23mm | 23mm | n/a | Half Cents 1794 ~ 1857, Two Cent |
23.8mm | 24mm | n/a | $5 Gold 1829 - 1834 |
24.3mm | 24mm | A24 | US Quarters 1828 ~ present |
25mm | 25mm | n/a | $5 Gold (1795 ~ 1829) |
26.49mm | 26mm | A26 | Susan B. Anthony Dollar, Sacagawea Dollar, Presidential Dollar, First Spouse Gold, Lg. Cent Chain, Lg. Cent Wreath, Innovation Dollar |
27mm | 27mm | H27 | ½ oz. American Eagle $25 Gold, ½ oz. $50 Platinum Eagle, Large Cent Chain, Lg. Cent Cornet (1837 ~ 1857), Quarters (1796 ~ 1828), $10 Gold (1838 ~ 1933) Pre-measure your large cents to assure proper fit. Actual coin diameters may vary slightly. |
28mm | 28mm | n/a | Lg. Cent Wreath, Lg. Cent Cornet (1816 ~ 1836) |
29mm | 29mm | n/a | Lg. Cent Lib. Cap (1793 ~ 1796), Lg. Cent Bust (1796 ~ 1807), Lg. Cent Classic (1808 ~ 1814), Lg. Cent Cornet (1816 ~ 1836) |
30.6mm | 30mm | T30.6 | US Half Dollars 1837 ~ present |
32mm | 32mm | H32 | 1 oz. Gold Eagle $50, 1 oz. Gold Buffalo, 1 oz. $100 Platinum Eagle, US Half Dollars (1794 ~ 1836), 1/2 oz. Silver Rounds, 1/2 oz. Liberty Dollar |
33mm | 33mm | n/a | Gold $10 (1795 ~ 1804), First Spouse Bronze Coin |
34mm | 34mm | H34 | St. Gaudens Gold $20, $20 Liberty Gold Double Eagle |
37mm | 37mm | n/a | $7 Silver Strike |
38mm | 38mm | H38 | Liberty Seated, Trade, Morgan, Peace, Eisenhower Dollars & Modern 1 oz. Silver Commemoratives |
39mm | 39mm | H39 | 1 oz. Silver Rounds (Christmas, etc.), 1 oz. Copper Rounds, US Dollars (1794 ~ 1839 measure to make sure), Standard Casino Chips |
40.6mm | 40mm | H40.6 | American Silver Eagle Dollar, US Dollars (1794 ~ 1839 measure to make sure), Commemorative Gold $50, 1 oz. Silver Buffalo |
41mm | 41mm | n/a | Various Casino Tokens & Chips |
42mm | 42mm | n/a | Various Casino Tokens & Chips |
38-40mm | 2 oz. | n/a | 2 oz. Elemental Privateer Ultra High Relief Silver Round |
38-40mm | X6D Series |
Image | Elemental/Privateer, Cleopatra, Goddesses of Olympus(limited mintage - Perth Mint), Scottsdale Stacker (2 oz. only), Biblical Series Medallions, 1.5 oz. $8 Canadian Wildlife Medallion |
Coin Guide for Australian Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
14.1mm | 14mm | n/a | 1/20 oz. Lunar Gold Series 1, 1/20 oz. Gold Nugget |
16mm | 16mm | A16.5 | Three Pence, 1/10 oz. Koala, 1/10 oz. Gold Nugget |
16.1mm | 16mm | n/a | 1/10 oz. Lunar Gold Series 1 |
19mm | 19mm | A19 | Six Pence |
20mm | 20mm | n/a | 1/4 oz Gold Nugget, $2.00 Australian, 1/4 oz. Koala |
20.1mm | 20mm | n/a | 1/4 oz. Lunar Gold Series 1, 1/4 oz. Gold Nugget |
20.6mm | 20mm | n/a | 1/10 oz. Silver Koala |
24mm | 24mm | A24 | Schilling |
25mm | 25mm | n/a | 1/2 oz. Koala, 1/2 oz. Gold Nugget, $1.00 Australian, 1/2 oz. Lunar Gold (Series I / 1996 - 2007) |
30.6mm | 30mm | T30.6 | 1/2 oz. Koala, 1/2 oz. Gold Nugget, $1.00 Australian, 1/2 oz. Lunar Gold (Series II / 2008 - Present) |
31mm | 31mm | n/a | Penny |
32mm | 32mm | H32 | 1 oz. Gold Kangaroo, 1 oz. Gold Nugget, 1 oz. Lunar Gold (Series 1) |
32.6mm | 33mm | H32 | 1 oz. Australian Platinum Platypus |
32.6mm |
NO HOLDER AVAILABLE 6mm Thick |
Lunar Silver Series IIHigh Relief Coin | |
36.6mm | 36mm | n/a | 1/2 oz. Silver Koala, 1/2 oz. Silver Lunar (Series I) |
40.4mm 4mm Thick |
X40mm | n/a | 2 oz. Kangaroo Gold, 2 oz. Gold Nugget |
40.6mm 4mm Thick |
X40mm | n/a | 1 oz. Silver Lunar (Series 1), 1 oz. Silver Koala, |
40.6mm 4mm Thick |
X40mm | n/a | 1 oz. Silver Kookaburra, 1 oz. Silver Koala |
45mm | X44mm | n/a | 1 oz. Silver Lunar (Series 2) |
50.3mm | Y50mm | n/a | 2 oz. Silver Lunar (Series 1) |
55.6mm | NO HOLDER AVAILABLE | 2 oz. Silver Lunar (Series 2) | |
53.3mm 4.5mm thick |
NO HOLDER AVAILABLE | 2 oz. Silver Kookaburra | |
59.7mm 7.65mm thick |
NO HOLDER AVAILABLE | 10 oz. GoldNugget | |
60.3mm 7.9mm Thick |
NO HOLDER AVAILABLE | 5 oz. Silver Lunar (Series 1) | |
65.6mm 5.8mm Thick |
NO HOLDER AVAILABLE | 5 oz. Silver Lunar (Series 2) | |
74.5mm 15.8mm thick |
NO HOLDER AVAILABLE | 1 Kilo Silver Lunar, 1 Kilo Gold Nugget | |
76mm |
n/a | Z10 | 10 oz. Silver Lunar (Series 1) |
85.6mm 6.6mm thick |
NO HOLDER AVAILABLE | 10 oz. Silver Lunar (Series 2) | |
75.6mm 8.7mm thick |
NO HOLDER AVAILABLE | 10 oz. Silver Kookaburra, 10 oz. Silver Koala | |
100.6mm 14.6mm thick |
NO HOLDER AVAILABLE | 1 Kilo Silver Kookaburra, 1 Kilo Silver Koala, 1 Kilo Gold Lunar | |
800mm 120mm thick |
NO HOLDER AVAILABLE | 1 Tonne Gold Nugget |
Coin Guide for Austrian Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
16mm | 16mm | A16.5 | 1/10 oz. Philharmonic Gold |
19.75mm | 20mm | n/a | 1 Ducat |
22mm | 22mm | A22 | 1/4 oz. Philharmonic Gold |
28mm | 28mm | n/a | 1/2 oz. Philharmonic Gold |
37.1mm | 37mm | n/a | 100 Corona Gold |
37mm | 37mm | n/a | 1 oz. Philharmonic Gold, 1 oz. Philharmonic Silver |
40mm | 40mm | H40.6 | 4 Ducat * Expect some rattle, H40.6 capsule measures 40.6mm inside. Also, coin is much thinner than either capsule type. |
Coin Guide for Bahama Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
17mm | 17mm | n/a | 1 Cent |
21mm | 21mm | A21 | 5 Cents |
21.5mm | 21mm | n/a | 15 Cents |
23.5mm | 23mm | n/a | 10 Cents |
24.26mm | 24mm | A24 | 25 Cents |
Coin Guide for Barbados |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
19mm | 19mm | A19 | 1 Cent |
17.7mm | 18mm | A18 | 10 Cents |
20.98mm | 21mm | A21 | 5 Cents |
23mm | 23mm | A24 | 25 Cents (1973 - 2007) |
25.6mm | 26mm | n/a | 25 Cents (2008 - 2012) |
27.8mm | 28mm | n/a | 1 Dollar (1973 - 1986) |
25.85mm | 26mm | A26 | 1 Dollar (1988 - 2008) |
37mm | 37mm | n/a | 2 Dollar (1973 - 1984) |
38.5mm | 39mm | H39 | 4 Dollar (1970) |
40mm | 40mm | H40.6 | 5 Dollar (1973 - 1984) |
39mm | 39mm | H39 | 25 Dollar (1973 - 1983) |
Coin Guide for British Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
16.5mm | 16mm | A16.5 | 1/10 oz. Gold Britannia, |
16.5mm | 16mm | A16.5 | 1/10 oz. Silver Britannia |
19.2mm | 19mm | n/a | 1/2 oz. Gold Sovereign |
20mm | 20mm | n/a | Farthing |
22mm | 22mm | n/a | 1/4 oz. Gold Britannia |
22mm | 22mm | A22 | 1/4 oz. Silver Britannia |
22mm | H39-22mm | n/a | 1£, Gold Sovereign |
24mm | 24mm | A24.3 | 1 Shilling |
25mm | 25mm | n/a | 1/2 Penny |
27mm | 27mm | H27 | 1/2 oz. Gold Britannia |
27mm | 27mm | H27 | 1/2 oz. Silver Britannia |
28mm | 28mm | n/a | 2£, 2 Shilling, Double Sovereign |
31mm | 31mm | n/a | Penny |
32mm | 32mm | H32 | British (and Irish) Silver Half Crown |
32.7mm | 32mm | H32 | 1 oz. Gold Britannia *Expect some rattle with the H32 Direct Fit Capsule |
38mm | 38mm | H38 | Churchill Dollar |
38.6mm | 39mm | H39 | 1 oz. Silver Britannia (2013 to Date) |
40mm | 40mm | H40.6 | 1 oz. Silver Britannia (Up to 2012 £2 coin) |
Coin Guide for Canadian Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
Circulating Coins | |||
25.4mm | 25mm | n/a | One Cent (1908 ~ 1920) |
19mm | 19mm | n/a | One Cent (1920 ~ present) Too large for direct fit |
14.49mm | 14mm | n/a | Five Cent (1908 ~ 1921) |
21mm | 21mm | A21 | Five Cent (1922 ~ present) |
18.03mm | 18mm | n/a | Ten Cent (1908 ~ present) Too large for direct fit |
23.62mm | 24mm | n/a | Twenty-Five Cent (1908 ~ 1952) |
23.88mm | 24mm | n/a | Twenty-Five Cent (1953 ~ present) |
29.72mm | 30mm | n/a | Fifty Cent (1908 ~ 1967) |
27.13mm | 27mm | n/a | Fifty Cent (1968 ~ present) |
26mm | 26mm | A26 | $1.00 Loon |
36.06mm | 36mm | n/a | One Dollar (1935 ~ 1967) |
32.13mm | 32mm | H32* | One Dollar (1968 ~ 1986) * Expect some rattle, H32 capsule measures 32.7mm inside |
26.72mm | 26mm | n/a | One Dollar (1987) |
26.5mm | 26mm | A26 | One Dollar (1988 ~ Present) |
28mm | 28mm | n/a | Two Dollar (1996 ~ Present) |
Gold & Silver Coins | |||
14.1mm | 14mm | n/a | 1/20 oz. Gold Maple Leaf |
16mm | 16mm | n/a | 1/10 oz. Gold Maple Leaf |
20mm | 20mm | n/a | 1/4 oz. Gold Maple Leaf |
25mm | 25mm | n/a | 1/2 oz. Gold Maple Leaf |
28mm | 28mm | n/a | $2.00 Canadian |
30mm | 30mm | n/a | 1 oz. Gold Maple Leaf |
30mm | 30mm | T30.6 | 1 oz. Platinum Maple Leaf |
16mm | 16mm | A16.5 | 1/20 oz. Silver Maple Leaf |
20mm | 20mm | n/a | 1/10 oz. Silver Maple Leaf |
27mm | 27mm | H27 | 1/4 oz. Silver Maple Leaf |
34mm | 34mm | n/a | 1 oz. Palladium Maple Leaf |
34mm | 34mm | H34 | 1/2 oz. Silver Maple Leaf, 1/2 oz. $1 Silver Wolf |
38mm x 3.29mm | X38mm | H$5ML | 1 oz. Silver Maple Leaf |
38mm x 3.29mm | X38mm | H$5ML | 1 oz. Sterling Silver Maple Leaf |
38mm x 3.29mm | X38mm | H$5ML | $5 Canadian Wildlife Series Silver |
38mm x 3.29mm | X38mm | H$5ML | $5 Canadian Birds of Prey Series Silver (Peregrine Falcon) |
38mm x 3.29mm | X38mm | H$5ML | 1 oz. Silver Canadian Maple Leaf Crystal Raindrop |
38mm x 4.5mm | X38mm* | n/a | $8 1.5 oz Silver Canadian $8 Polar Bear * X38mm is 3.96mm deep, cap will not close completely but fit should be acceptable. |
Coin Guide for Chinese Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
13.9mm | 14mm | n/a | 1/20 oz. Gold Panda |
17.9mm | 18mm | A18 | 1/10 oz. Gold Panda |
19mm | 19mm | A19 | 1/10 oz. Panda-Sterling |
21.9mm | 22mm | A22 | 1/4 oz. Gold Panda |
26mm | 16mm | A16.5 | 1/4 oz. Panda-Sterling |
27mm | 27mm | H27 | 1/2 oz. Gold Panda |
31mm | 31mm | n/a | 1/2 oz. Panda-Sterling |
32.05mm | 32mm | H32* | 1 oz. Gold Panda* Expect some rattle in H32 |
40mm | 40mm | H40.6 | 1 oz. Panda-Sterling |
Coin Guide for Euro CoinsPlease note that Euro coins are thicker than US coins. Air-Tite capsules may not close completely when used with these coins, but should still be acceptable in most cases.
|
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
16.25mm x 1.67mm | 16mm | A16.5 | Cent |
18.75mm x 1.67mm | 19mm | A19 | Two Cent |
21.25mm x 1.67mm | 21mm | A21.2 | Five Cent |
19.75mm x 1.93mm | 20mm | n/a | Ten Cent |
22.25mm x 2.14mm | 22mm | n/a | Twenty Cent |
24.25mm x 2.38mm | 24mm | n/a* | Fifty Cent *Too thick for A24 direct fit |
23.25mm x 2.33mm | 23mm | n/a | One Euro |
25.75mm x 2.20mm | 26mm | n/a | Two Euro |
29mm x n/a | 29mm | n/a | Ten Euro (Hercules) |
Coin Guide for Fiji Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
32.5mm | 32mm | H32 | Fiji Taku 1/2 oz Silver |
40.5mm | 40mm | H40.6 | Fiji Taku 1 oz Silver |
64mm | n/a | Y65 | Fiji Taku 5 oz Silver |
Coin Guide for French Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
41.2mm x 2.8mm | 41mm | n/a | France 50 Francs Silver Hercules (1974-79) |
Coin Guide for German Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
Nazi Germany Third Reich Coins | |||
17mm | 17mm | n/a | 1 Reichspfennig |
20mm | 20mm | n/a | 2 Reichspfennig |
18mm | 18mm | A18 | 5 Reichspfennig |
21.5mm | 21mm | n/a | 10 Reichspfennig |
22.5mm | 22mm | n/a | 50 Reichspfennig |
23mm | 23mm | n/a | 20 Marks Gold |
25mm | 25mm | n/a | 2 Reichsmark |
29mm | 29mm | n/a | 5 Reichsmark |
Modern German Coins | |||
39mm | 39mm | H39 | 1oz. Silver Somalian African Elephant |
Coin Guide for Israeli Coins |
|||
Coin Diameter |
Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
17mm x 1.2mm | 17mm | n/a | 1 Agora |
19.5mm x 1.3mm | 19mm | n/a | 5 Agorot |
22mm x 1.5mm | 22mm | A22 | 10 Agorot |
26mm x 1.6mm | 26mm | A26 | ½ New Sheqel |
18mm x 1.8mm | 18mm | A18 | 1 New Sheqel (image) |
21.6mm x 2.3mm | 22mm | A22 | 2 New Sheqalim |
24mm x 2.4mm | 24mm | A24.3 | 5 New Sheqalim |
23mm x 2.2mm | 23mm | n/a | 10 New Sheqalim |
Coin Guide for Mexican Coins |
|||
Coin Diameter | Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
10mm | 10mm | n/a | Maximillian |
12.85mm | 13mm | n/a | 2 Peso Gold |
13mm | 13mm | n/a | 1/20 oz. Gold Libertad |
16mm | 16mm | A16.5 | 2.5 Peso Gold |
16mm | 16mm | A16.5 | 1/20 oz. Silver Libertad |
16mm | 16mm | A16.5 | 1/10 oz. Gold Libertad |
19mm | 19mm | A19 | 5 Peso Gold |
20mm | 20mm | n/a | 1/10 oz. Silver Libertad |
22mm | 22mm | n/a | 10 Peso Gold |
23mm | 23mm | n/a | 1/4 oz. Gold Libertad |
27mm | 27mm | H27 | 1/4 oz. Silver Libertad |
27mm | 27mm | n/a | 20 Peso Gold |
29mm | 29mm | n/a | 1/2 oz. Gold Libertad |
33mm | 33mm | n/a | 1/2 oz. Silver Libertad |
34.5mm | 34mm | n/a | 1 oz. Gold Libertad, 1 Peso Silver 1957 ~ 1967 |
36mm | NO HOLDER AVAILABLE | 1 oz. Silver Libertad 1982 - 1995(too thick for Air-Tite holders) | |
37mm | 37mm | n/a | 50 Peso Gold |
40mm | 40mm | H40.6 | 1 oz. Silver Libertad 1996-date, 100 Peso, 5 Peso Silver, 8 Spanish Reale (Pieces of Eight) |
48mm | Y47mm | n/a | 2 oz. Silver Libertad (4.5mm thick, use 47mm ring type) |
65mm | n/a | Y65 | 5 oz. Silver Libertad |
110mm | NO HOLDER AVAILABLE | 1 Kilo Silver Libertad |
Coin Guide for Russian Coins |
|||
Coin Diameter | Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
15.5mm | 15mm | A16 * | 1 Kopek * Expect slight rattle in A16 |
18.5mm | 18mm | A19 * | 5 Kopeks * Expect slight rattle in A19 |
17.5mm | 17mm | A18 * | 10 Kopeks * Expect slight rattle in A18 |
19.5mm | 19mm | n/a | 50 Kopeks |
20.5mm | 20mm | A21 * | 1 Ruble * Expect slight rattle in A21 |
23mm | 23mm | n/a | 2 Rubles |
25mm | 25mm | n/a | 5 Rubles |
22mm | 22mm | A22 | 10 Rubles |
37mm | 37mm | n/a | 1 oz Palladium Russian Ballerina |
Russian Gold Coins | |||
18.5mm | 18mm | A19 * | 5 Rubles Gold (Nicholas II) |
22mm | 22mm | A22 | 10 Rubles Gold (Nicholas II) |
Coin Guide for South African Coins |
|||
Coin Diameter | Ring Type Air-Tite |
Direct Fit Air-Tite |
Coin Type |
---|---|---|---|
16mm | 16mm | A16 | 1/10 oz. Gold Krugerrand |
19mm | 19mm | A19 | 1 Rand |
22mm | 22mm | A22 | 1/4 oz. Gold Krugerrand |
22mm | 22mm | A22 | 2 Rand |
26mm | 26mm | n/a | 5 Rand (too thick for A26 direct fit) |
27mm | 27mm | H27 | 1/2 oz. Gold Krugerrand |
32mm | 32mm | H32 | 1 oz. Gold Krugerrand |
Measurements for Gold Bars |
|||
Bar Type | Weight | Measurements (Length x Width x Thickness) |
Holder Type |
---|---|---|---|
Credit Suisse .999 Gold Bar | 1 gram | 15mm x 8mm x .55mm | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 2 gram | 11.63mm x 19.13mm x .58 | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 2.5 gram | 22mm x 13mm | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 5 gram | 23mm x 14mm x 1.12mm | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 10 gram | 25mm x 15mm x 1.8mm | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 20 gram | 31mm x 18mm x 2.25mm | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 1/4 oz. | 25.9mm x 15.7mm | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 1/2 oz. | 31mm x 18mm | Air-Tite Wafer Bar |
Credit Suisse .999 Gold Bar | 1 oz. | 41mm x 24mm x 1.86mm | Air-Tite Wafer Bar |
Pamp Suisse .999 Gold Bar | 1 gram | 14.7mm x 8.9mm x .4mm | Air-Tite Wafer Bar |
Pamp Suisse .999 Gold Bar | 2.5 gram | 22.1mm x 13.1mm x .46mm | Air-Tite Wafer Bar |
Pamp Suisse .999 Gold Bar | 5 gram | 23.3mm x 14mm x .83mm | Air-Tite Wafer Bar |
Pamp Suisse .999 Gold Bar | 10 gram | 25.5mm x 15.5mm x 1.38mm | Air-Tite Wafer Bar |
Pamp Suisse .999 Gold Bar | 1 oz. | 41mm x 24mm x 1.71mm | Air-Tite Wafer Bar |
Perth Mint .999 Gold Bar | 5 gram | 23.4mm x 14mm x 1.1mm | Air-Tite Wafer Bar |
Perth Mint .999 Gold Bar | 10 gram | 25.8mm x 15.6mm x 1.5mm | Air-Tite Wafer Bar |
Perth Mint .999 Gold Bar | 1 oz. | 41mm x 24mm x 1.86mm | Air-Tite Wafer Bar |
Perth Mint .999 Gold Bar | 10 oz. | 58mm x 37mm x 9.5mm | 10 oz. Vinyl Sleeve |
Royal Canadian Mint .999 Gold Bar | 1 oz. | 50mm x 28mm x 1.5mm | Air-Tite Bar Holder |
Johnson Matthey .999 Gold Bar | 10 oz. | 73.1mm x 35.9mm x 7mm | Scottsdale Stacker |
How Much Silver is in United States Coins?
Coin Type | Weight (troy grams) |
Morgan Dollar | 24.0566 g |
Peace Dollar | 24.0566 g |
Walking Liberty Half Dollar | 11.2501 g |
Franklin Half Dollar | 11.2501 g |
Pre-65 Kennedy Half Dollar | 11.2501 g |
Liberty Head (Barber) Half Dollar | 11.2498 g |
Liberty Head (Barber) Quarters | 5.62475 g |
Standing Liberty Quarter | 5.62475 g |
Pre-64 Washington Quarter | 5.62475 g |
Liberty Head (Barber) Dime | 2.25 g |
Winged Liberty Head (Mercury) Dime | 2.25 g |
Pre-64 Roosevelt Dime | 2.25 g |